- Fertilizer Calculator Update
- Mid Vermont Youth Deer Hunting Weekend Celebration
- 2006 Early Archery Season Success
- What we do on our time off!
- 2005 Hunting Season Results
- Steam Mill Wildlife Management Area Food Plots - Addition
- Roy Moutain Wildife Management Area Food Plot
- Calender Brook Wildlife Management Area Food Plot
- Steam Mill Brook Wildlife Management Area Food Plot
Product Comparison Chart
Product Comparison Chart
| Whitetail Institute of North America | |||||
|---|---|---|---|---|---|
| Product | Years | Soil | Usage | Benefits | Animals |
| Imperial Whitetail® Clover | 4+ | Damp Loam | Spring Summer Fall | High Protein | Deer Rabbits Grouse Turkeys Bear Moose |
| Imperial Whitetail® Chicory Plus | 4+ | Damp Loam | Spring Summer Fall | High Protein | Deer Rabbits Grouse Turkeys Bear Moose |
| Imperial Alfa-Rack Plus™ | 4+ | Dry1 Clay | Spring Summer Fall | High Protein | Deer Rabbits Grouse Turkeys |
| Imperial Whitetail Extreme™ | 4+ | Dry1 | Spring Summer Fall | High Protein Poor Soil Conditions | Deer Rabbits Grouse Turkeys Bear Moose |
| Imperial Power Plant™ | 1 | Dry1 | Mid Summer Fall | Cover Lots of Seeds Withstands Snow | Deer Rabbits Grouse Turkeys Song Birds Bear Moose |
| Imperial Whitetail® Wintergreens | 4+ | Loam Dry1 | Summer Fall | High Protein | Deer |
| Secret Spot™ | 1/2 | Dry1 | Fall | Easy To Plant | Deer Rabbits |
1 Dry soil conditions means well drained, but cannot be gravel or sandy.
